rank | player | elo | hard_elo | clay_elo | grass_elo |
---|---|---|---|---|---|
1 | Aryna Sabalenka | 2251 | 2222 | 2064 | 1787 |
2 | Cori Gauff | 2208 | 2194 | 2024 | 1678 |
3 | Iga Swiatek | 2195 | 2165 | 2278 | 1725 |
4 | Qinwen Zheng | 2053 | 2025 | 1940 | 1462 |
5 | Karolina Muchova | 2050 | 2069 | 1914 | 1524 |
6 | Paula Badosa Gibert | 2027 | 1997 | 1874 | 1688 |
7 | Jessica Pegula | 2026 | 2026 | 1780 | 1672 |
8 | Elena Rybakina | 2026 | 2050 | 1990 | 1893 |
9 | Madison Keys | 2013 | 1977 | 1906 | 1735 |
10 | Mirra Andreeva | 1995 | 1919 | 1971 | 1603 |
11 | Jasmine Paolini | 1978 | 1932 | 1962 | 1751 |
12 | Emma Navarro | 1950 | 1919 | 1886 | 1674 |
13 | Elina Svitolina | 1939 | 1866 | 1836 | 1804 |
14 | Yulia Putintseva | 1937 | 1881 | 1830 | 1664 |
15 | Sonay Kartal | 1895 | 1854 | 0 | 1641 |
16 | Ons Jabeur | 1886 | 1770 | 1897 | 1834 |
17 | Daria Kasatkina | 1883 | 1862 | 1778 | 1680 |
18 | Diana Shnaider | 1881 | 1857 | 1760 | 1621 |
19 | Donna Vekic | 1878 | 1788 | 1774 | 1751 |
20 | Naomi Osaka | 1872 | 1883 | 1643 | 1517 |
21 | Olga Danilovic | 1871 | 1724 | 1847 | 1493 |
22 | Barbora Krejcikova | 1868 | 1791 | 1623 | 1901 |
23 | Joanna Garland | 1863 | 1723 | 1649 | 0 |
24 | Anastasia Pavlyuchenkova | 1857 | 1905 | 1734 | 1503 |
25 | Aoi Ito | 1857 | 1818 | 0 | 0 |
26 | Liudmila Samsonova | 1844 | 1807 | 1667 | 1635 |
27 | Marketa Vondrousova | 1840 | 1856 | 1885 | 1759 |
28 | Clara Tauson | 1840 | 1820 | 1807 | 1433 |
28 | Anna Kalinskaya | 1840 | 1860 | 1606 | 1712 |
30 | Beatriz Haddad Maia | 1840 | 1815 | 1843 | 1643 |
31 | Renata Zarazua | 1838 | 1784 | 1734 | 1497 |
32 | Polina Kudermetova | 1836 | 1809 | 1687 | 1480 |
33 | Danielle Rose Collins | 1834 | 1871 | 1858 | 1599 |
34 | Elena Gabriela Ruse | 1833 | 1791 | 1721 | 1572 |
34 | Marta Kostyuk | 1833 | 1840 | 1647 | 1607 |
36 | Leylah Annie Fernandez | 1832 | 1822 | 1700 | 1565 |
37 | Eva Lys | 1830 | 1814 | 1707 | 1544 |
38 | Ashlyn Krueger | 1829 | 1821 | 1581 | 1555 |
39 | Belinda Bencic | 1826 | 1881 | 0 | 0 |
40 | Rebecca Sramkova | 1824 | 1822 | 1732 | 1454 |
41 | Sijia Wei | 1822 | 1804 | 1557 | 1479 |
42 | Elise Mertens | 1822 | 1821 | 1798 | 1555 |
43 | Emma Raducanu | 1822 | 1782 | 1615 | 1671 |
44 | Victoria Azarenka | 1818 | 1834 | 1757 | 1649 |
45 | Destanee Aiava | 1818 | 1818 | 1499 | 1484 |
46 | Anca Alexia Todoni | 1817 | 1598 | 1804 | 1607 |
47 | Marie Bouzkova | 1816 | 1791 | 1748 | 1610 |
48 | Katie Boulter | 1814 | 1832 | 1536 | 1680 |
49 | Yuliia Starodubtseva | 1805 | 1777 | 1638 | 1628 |
50 | Viktorija Golubic | 1802 | 1814 | 1483 | 1593 |
51 | Maja Chwalinska | 1801 | 1684 | 1798 | 0 |
52 | Hanne Vandewinkel | 1800 | 1731 | 1694 | 0 |
53 | Mccartney Kessler | 1796 | 1795 | 1474 | 1573 |
54 | Amanda Anisimova | 1795 | 1795 | 1646 | 1614 |
55 | Tereza Valentova | 1793 | 1709 | 1742 | 0 |
55 | Peyton Stearns | 1793 | 1785 | 1770 | 1424 |
57 | Kimberly Birrell | 1792 | 1755 | 1516 | 1540 |
58 | Solana Sierra | 1784 | 1661 | 1832 | 1438 |
59 | Magdalena Frech | 1784 | 1795 | 1669 | 1516 |
60 | Tatiana Prozorova | 1783 | 1768 | 1587 | 0 |
61 | Iva Jovic | 1782 | 1750 | 1607 | 1545 |
62 | Taylor Townsend | 1779 | 1822 | 1676 | 1451 |
63 | Sara Bejlek | 1778 | 1641 | 1845 | 1396 |
64 | Anastasia Potapova | 1777 | 1792 | 1784 | 1528 |
65 | Leolia Jeanjean | 1773 | 1696 | 1753 | 0 |
65 | Zeynep Sonmez | 1773 | 1716 | 1700 | 1549 |
67 | Alina Korneeva | 1770 | 1764 | 0 | 0 |
68 | Elina Avanesyan | 1770 | 1717 | 1802 | 1552 |
69 | Irina-Camelia Begu | 1768 | 1523 | 1887 | 1510 |
70 | Katerina Siniakova | 1767 | 1732 | 1635 | 1620 |
71 | Talia Gibson | 1766 | 1756 | 1472 | 1533 |
72 | Ena Shibahara | 1764 | 1767 | 1522 | 1503 |
73 | Hailey Baptiste | 1764 | 1770 | 1682 | 1505 |
74 | Alycia Parks | 1764 | 1744 | 1464 | 1594 |
75 | Maya Joint | 1761 | 1752 | 1672 | 1521 |
76 | Victoria Mboko | 1761 | 1733 | 1665 | 0 |
77 | Varvara Lepchenko | 1760 | 1730 | 1687 | 1519 |
78 | Sofia Kenin | 1759 | 1732 | 1692 | 1589 |
79 | Mananchaya Sawangkaew | 1759 | 1766 | 1508 | 1436 |
80 | Rebecca Marino | 1758 | 1755 | 1552 | 1520 |
81 | Yafan Wang | 1757 | 1770 | 1552 | 1515 |
82 | Antonia Ruzic | 1752 | 1747 | 1561 | 1490 |
83 | Maria Camila Osorio Serrano | 1749 | 1685 | 1803 | 1540 |
84 | Xinyu Wang | 1749 | 1724 | 1661 | 1694 |
85 | Alexandra Eala | 1748 | 1721 | 1523 | 1544 |
86 | Linda Noskova | 1748 | 1798 | 1688 | 1488 |
87 | Anastasia Gasanova | 1746 | 1732 | 0 | 0 |
88 | Jessica Bouzas Maneiro | 1745 | 1730 | 1710 | 1622 |
89 | Susan Bandecchi | 1744 | 1655 | 1582 | 1475 |
90 | Nuria Parrizas-Diaz | 1743 | 1710 | 1712 | 1478 |
91 | Jelena Ostapenko | 1743 | 1722 | 1791 | 1774 |
92 | Ann Li | 1742 | 1707 | 1742 | 1413 |
93 | Jodie Anna Burrage | 1742 | 1734 | 0 | 0 |
94 | Laura Siegemund | 1741 | 1766 | 1671 | 1553 |
95 | Maddison Inglis | 1741 | 1731 | 0 | 1596 |
96 | Suzan Lamens | 1738 | 1738 | 1664 | 1390 |
97 | Carlota Martinez Cirez | 1737 | 1565 | 1775 | 0 |
98 | Olivia Gadecki | 1735 | 1706 | 1629 | 1633 |
99 | Magda Linette | 1734 | 1664 | 1732 | 1538 |
100 | Priscilla Hon | 1733 | 1744 | 1508 | 1497 |
101 | Nina Stojanovic | 1732 | 1621 | 1688 | 0 |
102 | Anastasia Zakharova | 1732 | 1728 | 1522 | 1436 |
103 | Emerson Jones | 1729 | 1701 | 1503 | 1598 |
104 | Katie Volynets | 1725 | 1702 | 1816 | 1586 |
105 | Whitney Osuigwe | 1725 | 1610 | 1615 | 0 |
106 | Ekaterina Alexandrova | 1725 | 1771 | 1563 | 1693 |
107 | Maria Lourdes Carle | 1724 | 1606 | 1752 | 1473 |
108 | Barbora Palicova | 1724 | 1672 | 1687 | 0 |
109 | Andrea Lazaro Garcia | 1723 | 1594 | 1780 | 0 |
110 | Nicole Fossa Huergo | 1722 | 1504 | 1743 | 0 |
111 | Oksana Selekhmeteva | 1722 | 1640 | 1775 | 1495 |
112 | Aliaksandra Sasnovich | 1721 | 1657 | 1682 | 1540 |
113 | Bernarda Pera | 1721 | 1654 | 1770 | 1543 |
114 | Diane Parry | 1720 | 1690 | 1730 | 1544 |
115 | Clervie Ngounoue | 1719 | 1713 | 1623 | 1540 |
116 | Jazmin Ortenzi | 1718 | 0 | 1738 | 0 |
117 | Anna Blinkova | 1718 | 1734 | 1602 | 1528 |
118 | Sara Sorribes Tormo | 1717 | 1686 | 1697 | 1459 |
119 | Lucia Bronzetti | 1717 | 1702 | 1614 | 1431 |
120 | Wushuang Zheng | 1716 | 1715 | 0 | 0 |
121 | Kyoka Okamura | 1716 | 1696 | 0 | 0 |
122 | Celine Naef | 1716 | 1736 | 1499 | 1516 |
123 | Hina Inoue | 1716 | 1711 | 0 | 0 |
124 | Panna Udvardy | 1716 | 1585 | 1699 | 1542 |
125 | Varvara Gracheva | 1715 | 1663 | 1775 | 1496 |
126 | Dominika Salkova | 1715 | 1714 | 1652 | 1465 |
127 | Tessah Andrianjafitrimo | 1715 | 1707 | 0 | 0 |
128 | Kristina Dmitruk | 1714 | 1681 | 1690 | 0 |
129 | Lulu Sun | 1714 | 1670 | 1574 | 1730 |
130 | Arantxa Rus | 1713 | 1641 | 1806 | 1448 |
131 | Jaqueline Cristian | 1712 | 1639 | 1733 | 1422 |
132 | Simona Waltert | 1712 | 1692 | 1617 | 1531 |
133 | Daria Snigur | 1711 | 1672 | 1498 | 1614 |
134 | Maria Sakkari | 1709 | 1834 | 1748 | 1580 |
135 | Elizabeth Mandlik | 1708 | 1621 | 1650 | 1495 |
136 | Sinja Kraus | 1708 | 1562 | 1765 | 0 |
137 | Veronika Erjavec | 1707 | 1562 | 1761 | 1464 |
138 | Veronika Kudermetova | 1705 | 1739 | 1677 | 1563 |
139 | Ajla Tomljanovic | 1704 | 1711 | 1622 | 1688 |
139 | Caroline Dolehide | 1704 | 1685 | 1639 | 1391 |
141 | Jil Teichmann | 1701 | 1576 | 1775 | 1384 |
142 | Sayaka Ishii | 1700 | 1699 | 1507 | 0 |
143 | Katherine Sebov | 1699 | 1665 | 1531 | 0 |
144 | Linda Klimovicova | 1696 | 1666 | 1480 | 0 |
145 | Marie Benoit | 1696 | 1490 | 1723 | 0 |
146 | Mariia Tkacheva | 1696 | 1717 | 1502 | 0 |
146 | Anhelina Kalinina | 1696 | 1717 | 1720 | 1524 |
148 | Oleksandra Oliynykova | 1696 | 1502 | 1730 | 0 |
149 | Petra Marcinko | 1695 | 1691 | 1673 | 1450 |
150 | Rositsa Dencheva | 1694 | 1602 | 1665 | 1539 |
151 | Robin Montgomery | 1694 | 1617 | 1694 | 1696 |
152 | Alice Tubello | 1694 | 1561 | 1731 | 0 |
153 | Patricia Maria Tig | 1694 | 1581 | 1739 | 0 |
154 | Brenda Fruhvirtova | 1693 | 1625 | 1745 | 1557 |
155 | Greetje Minnen | 1693 | 1694 | 1550 | 1594 |
156 | Evialina Laskevich | 1692 | 1705 | 0 | 0 |
157 | Xinyu Gao | 1692 | 1706 | 1583 | 1468 |
158 | Hong Yi Cody Wong | 1691 | 1692 | 0 | 0 |
159 | Anouk Koevermans | 1690 | 1633 | 1716 | 1475 |
160 | Mayar Sherif | 1690 | 1348 | 1823 | 1434 |
161 | Kamilla Rakhimova | 1690 | 1675 | 1612 | 1465 |
162 | Harriet Dart | 1690 | 1660 | 1453 | 1624 |
163 | Mei Yamaguchi | 1688 | 1626 | 1520 | 0 |
164 | Victoria Jimenez Kasintseva | 1686 | 1519 | 1759 | 0 |
165 | Jule Niemeier | 1686 | 1665 | 1687 | 1606 |
166 | Dalma Galfi | 1686 | 1577 | 1540 | 1661 |
167 | Elisabetta Cocciaretto | 1686 | 1641 | 1788 | 1567 |
168 | Darja Vidmanova | 1685 | 1664 | 1618 | 0 |
169 | Vaidehi Chaudhari | 1685 | 1687 | 1508 | 0 |
170 | Mia Pohankova | 1684 | 1673 | 1514 | 1500 |
171 | Sara Errani | 1684 | 1623 | 1785 | 1413 |
172 | Lian Tran | 1684 | 1597 | 1637 | 0 |
173 | Nao Hibino | 1683 | 1696 | 1516 | 1464 |
174 | Lucrezia Stefanini | 1683 | 1678 | 1520 | 1515 |
175 | Elena Pridankina | 1681 | 1642 | 1705 | 0 |
176 | Yue Yuan | 1680 | 1765 | 1525 | 1492 |
177 | Georgia Pedone | 1679 | 1433 | 1753 | 1486 |
178 | Anna Sinclair Rogers | 1678 | 1670 | 1494 | 1495 |
179 | Matilde Jorge | 1677 | 1670 | 1496 | 0 |
180 | Tatjana Maria | 1677 | 1674 | 1540 | 1593 |
181 | Mona Barthel | 1676 | 1674 | 1591 | 1359 |
182 | Berfu Cengiz | 1676 | 1532 | 1756 | 0 |
183 | Elena Micic | 1676 | 1678 | 0 | 1486 |
184 | Vivian Wolff | 1675 | 1566 | 1644 | 0 |
185 | Fangran Tian | 1674 | 1683 | 0 | 0 |
186 | Carson Branstine | 1674 | 1631 | 1675 | 0 |
187 | Mingge Xu | 1674 | 1688 | 1487 | 1408 |
188 | Erika Andreeva | 1674 | 1678 | 1611 | 1551 |
189 | Angela Fita Boluda | 1674 | 1508 | 1718 | 0 |
190 | Priska Madelyn Nugroho | 1673 | 1681 | 0 | 0 |
191 | Cristina Bucsa | 1673 | 1654 | 1627 | 1523 |
192 | Julie Belgraver | 1672 | 1636 | 1582 | 0 |
193 | Kathinka Von Deichmann | 1672 | 1599 | 1684 | 0 |
194 | Julie Struplova | 1672 | 1491 | 1749 | 0 |
195 | Zarina Diyas | 1672 | 1668 | 0 | 1502 |
196 | Alina Charaeva | 1672 | 1662 | 1560 | 0 |
197 | Taylah Preston | 1671 | 1708 | 1511 | 1469 |
198 | Moyuka Uchijima | 1671 | 1646 | 1837 | 1441 |
199 | Mariam Bolkvadze | 1669 | 1654 | 0 | 1480 |
200 | Nadia Podoroska | 1669 | 1705 | 1615 | 1444 |
201 | Haruka Kaji | 1668 | 1665 | 0 | 0 |
201 | Anna Bondar | 1668 | 1568 | 1817 | 1353 |
201 | Caroline Garcia | 1668 | 1742 | 1678 | 1609 |
204 | Nuria Brancaccio | 1668 | 1460 | 1718 | 0 |
204 | Sofia Costoulas | 1668 | 1667 | 1577 | 0 |
204 | Xinxin Yao | 1668 | 1676 | 1470 | 0 |
207 | Marina Stakusic | 1666 | 1673 | 1612 | 1580 |
208 | Cagla Buyukakcay | 1666 | 1612 | 1599 | 0 |
209 | Leyre Romero Gormaz | 1665 | 1555 | 1698 | 1416 |
210 | Olivia Lincer | 1664 | 1651 | 0 | 0 |
211 | Hanyu Guo | 1664 | 1675 | 0 | 0 |
212 | Caroline Wozniacki | 1664 | 1828 | 1508 | 1607 |
213 | Kaitlin Quevedo | 1664 | 1614 | 1683 | 0 |
214 | Himeno Sakatsume | 1664 | 1709 | 1455 | 0 |
214 | Renata Jamrichova | 1664 | 1648 | 1596 | 1604 |
216 | Lizette Cabrera | 1663 | 1661 | 0 | 1484 |
217 | Lanlana Tararudee | 1663 | 1669 | 1579 | 1517 |
218 | Julia Riera | 1662 | 1564 | 1696 | 1464 |
219 | Stacey Fung | 1662 | 1672 | 1489 | 0 |
220 | Natalija Senic | 1661 | 1483 | 1677 | 0 |
221 | Sara Saito | 1661 | 1623 | 1672 | 0 |
222 | Monika Stankiewicz | 1661 | 1603 | 1578 | 1530 |
222 | Tina Nadine Smith | 1661 | 1559 | 1672 | 1554 |
224 | Dayana Yastremska | 1659 | 1628 | 1744 | 1551 |
225 | Katharina Hobgarski | 1659 | 1530 | 1642 | 0 |
225 | Jessika Ponchet | 1659 | 1674 | 1538 | 1459 |
227 | Carolina Meligeni Alves | 1658 | 1486 | 1675 | 0 |
228 | Lola Radivojevic | 1656 | 1531 | 1760 | 0 |
229 | Irene Burillo Escorihuela | 1656 | 1547 | 1695 | 0 |
230 | Darja Semenistaja | 1655 | 1609 | 1709 | 1474 |
231 | Georgia Andreea Craciun | 1654 | 1600 | 1656 | 0 |
232 | Francesca Jones | 1654 | 1530 | 1724 | 1425 |
233 | Arlinda Rushiti | 1653 | 1663 | 1479 | 0 |
234 | Amarni Banks | 1652 | 1680 | 1484 | 1510 |
235 | Polina Iatcenko | 1652 | 1644 | 0 | 0 |
236 | Anna Schmiedlova | 1651 | 1612 | 1754 | 1426 |
237 | Dayeon Back | 1651 | 1656 | 1537 | 0 |
238 | Xiyu Wang | 1651 | 1646 | 1710 | 1451 |
239 | Sorana Cirstea | 1650 | 1813 | 1608 | 1519 |
240 | Ana Bogdan | 1650 | 1649 | 1708 | 1520 |
241 | Heather Watson | 1650 | 1679 | 1377 | 1511 |
242 | Tyra Caterina Grant | 1650 | 1647 | 1526 | 1528 |
243 | Ella Seidel | 1648 | 1622 | 1714 | 1456 |
244 | Caroline Werner | 1647 | 1559 | 1681 | 0 |
245 | Claire Liu | 1647 | 1718 | 1637 | 0 |
246 | Oceane Dodin | 1646 | 1699 | 1558 | 1462 |
246 | Mayu Crossley | 1646 | 1579 | 1626 | 1501 |
248 | Ylena In-Albon | 1645 | 1409 | 1702 | 0 |
249 | Hanna Chang | 1645 | 1585 | 1598 | 1464 |
250 | Petra Hule | 1645 | 1634 | 1599 | 1506 |
251 | Aliona Falei | 1644 | 1647 | 1537 | 1496 |
252 | Lea Boskovic | 1644 | 1620 | 1618 | 1516 |
253 | Patcharin Cheapchadej | 1644 | 1663 | 0 | 0 |
254 | Han Shi | 1643 | 1628 | 1576 | 0 |
255 | En Shuo Liang | 1642 | 1664 | 0 | 0 |
256 | Bianca Vanessa Andreescu | 1642 | 1673 | 1724 | 1596 |
257 | Eva Vedder | 1641 | 1544 | 1643 | 1504 |
258 | Daria Saville | 1641 | 1650 | 1585 | 1480 |
259 | Misaki Matsuda | 1641 | 1644 | 0 | 1529 |
260 | Karina Miller | 1640 | 1608 | 1603 | 0 |
261 | Su Jeong Jang | 1640 | 1623 | 1672 | 0 |
262 | Teodora Kostovic | 1640 | 1546 | 1590 | 1516 |
263 | Ipek Oz | 1639 | 1565 | 1628 | 1488 |
263 | Ayla Aksu | 1639 | 1615 | 1666 | 0 |
265 | Mary Stoiana | 1639 | 1654 | 1499 | 0 |
266 | Janice Tjen | 1639 | 1614 | 1565 | 0 |
267 | Tamara Zidansek | 1639 | 1577 | 1745 | 1440 |
268 | Clara Burel | 1637 | 1695 | 1597 | 1524 |
269 | Kayla Cross | 1637 | 1653 | 1557 | 0 |
270 | Jessica Pieri | 1634 | 1509 | 1629 | 0 |
271 | Laura Samson | 1634 | 1589 | 1569 | 1514 |
272 | Denislava Glushkova | 1633 | 1541 | 1639 | 0 |
273 | Viktoria Hruncakova | 1633 | 1625 | 1497 | 1465 |
274 | Julia Grabher | 1631 | 1483 | 1718 | 0 |
275 | Zhibek Kulambayeva | 1631 | 1523 | 1645 | 0 |
276 | Anastasia Kulikova | 1630 | 1654 | 1540 | 0 |
277 | Margaux Rouvroy | 1630 | 1626 | 1571 | 0 |
278 | Elsa Jacquemot | 1630 | 1639 | 1564 | 1470 |
279 | Gabriela Andrea Knutson | 1630 | 1642 | 1465 | 1493 |
280 | Raluca Georgiana Serban | 1629 | 1544 | 1675 | 1434 |
281 | Marina Bassols Ribera | 1629 | 1619 | 1613 | 1514 |
282 | Lidia Encheva | 1629 | 0 | 1636 | 0 |
283 | Rina Saigo | 1628 | 1634 | 0 | 0 |
284 | Lea Ma | 1627 | 1674 | 1541 | 0 |
285 | Anna Gabric | 1627 | 1568 | 1640 | 0 |
286 | Haruna Arakawa | 1627 | 1595 | 1505 | 0 |
287 | Kira Matushkina | 1626 | 1577 | 1578 | 0 |
288 | Yuriko Miyazaki | 1626 | 1675 | 1383 | 1472 |
289 | Lina Glushko | 1626 | 1624 | 1541 | 0 |
290 | Meiling Wang | 1625 | 1627 | 1515 | 0 |
291 | Cadence Brace | 1623 | 1636 | 1514 | 0 |
292 | Nikola Bartunkova | 1623 | 1652 | 1618 | 0 |
293 | Despina Papamichail | 1622 | 1561 | 1572 | 1542 |
294 | Sada Nahimana | 1622 | 1482 | 1671 | 0 |
295 | Viktoriya Tomova | 1622 | 1625 | 1683 | 1502 |
296 | Lauren Davis | 1621 | 1653 | 1609 | 1448 |
297 | Wakana Sonobe | 1621 | 1577 | 1563 | 1500 |
298 | Justina Mikulskyte | 1620 | 1591 | 1665 | 1406 |
298 | Ayano Shimizu | 1620 | 1523 | 0 | 0 |
300 | Sara Cakarevic | 1620 | 1510 | 1651 | 0 |
301 | Irina Maria Bara | 1620 | 1434 | 1650 | 1390 |
302 | Mika Stojsavljevic | 1619 | 1660 | 1484 | 1458 |
303 | Emeline Dartron | 1618 | 1628 | 1542 | 0 |
304 | Camilla Rosatello | 1618 | 1583 | 1592 | 1471 |
305 | Nina Vargova | 1618 | 1522 | 1674 | 0 |
306 | Ayumi Koshiishi | 1618 | 1621 | 1496 | 0 |
307 | Yuliya Hatouka | 1617 | 1618 | 0 | 0 |
308 | Jia-Jing Lu | 1616 | 1615 | 1492 | 1447 |
309 | Daria Kudashova | 1615 | 1612 | 1511 | 0 |
310 | Jana Fett | 1615 | 1610 | 1687 | 1521 |
311 | Carole Monnet | 1614 | 1613 | 1551 | 1457 |
312 | Louisa Chirico | 1614 | 1570 | 1666 | 1518 |
312 | Tara Wuerth | 1614 | 1503 | 1656 | 0 |
314 | Weronika Falkowska | 1614 | 1589 | 1543 | 0 |
315 | Silvia Ambrosio | 1613 | 1580 | 1594 | 0 |
316 | Maria Timofeeva | 1612 | 1659 | 1533 | 1416 |
317 | Chantal Sauvant | 1612 | 1513 | 1637 | 0 |
317 | Angella Okutoyi | 1612 | 1472 | 1629 | 0 |
317 | Anna-Lena Friedsam | 1612 | 1600 | 1594 | 0 |
320 | Arianne Hartono | 1612 | 1623 | 1483 | 1432 |
321 | Lara Schmidt | 1612 | 1563 | 1583 | 0 |
322 | Rasheeda Mcadoo | 1611 | 1539 | 1622 | 0 |
323 | Sahaja Yamalapalli | 1610 | 1595 | 1557 | 0 |
324 | Guiomar Zuleta De Reales | 1610 | 1516 | 1708 | 0 |
325 | Hiromi Abe | 1610 | 1621 | 0 | 0 |
326 | Amandine Monnot | 1610 | 1599 | 1548 | 0 |
327 | Petra Martic | 1608 | 1594 | 1648 | 1604 |
328 | Isabella Shinikova | 1608 | 1638 | 1519 | 1460 |
329 | Vitalia Diatchenko | 1608 | 1656 | 0 | 1478 |
330 | Maria Jose Portillo Ramirez | 1608 | 1617 | 1571 | 0 |
331 | Johanne Svendsen | 1608 | 1597 | 1552 | 0 |
332 | Dalila Jakupovic | 1608 | 1612 | 1571 | 1375 |
333 | Amelia Rajecki | 1607 | 1598 | 0 | 1441 |
334 | Caty McNally | 1606 | 1565 | 1636 | 0 |
335 | Noma Akugue Noha | 1606 | 1458 | 1669 | 1424 |
336 | Maria Mateas | 1606 | 1621 | 1527 | 0 |
337 | Harmony Tan | 1606 | 1592 | 1492 | 1618 |
338 | Shrivalli Rashmikaa Bhamidipaty | 1605 | 1608 | 1496 | 0 |
339 | Lucciana Perez Alarcon | 1605 | 1528 | 1659 | 0 |
339 | Tianmi Mi | 1605 | 1560 | 1583 | 0 |
341 | Selena Janicijevic | 1605 | 1514 | 1612 | 1459 |
342 | Martyna Kubka | 1605 | 1605 | 1491 | 0 |
343 | Robin Anderson | 1603 | 1658 | 1433 | 0 |
344 | Jaimee Fourlis | 1603 | 1554 | 1619 | 0 |
345 | Victoria Rodriguez | 1603 | 1617 | 1548 | 0 |
346 | Alevtina Ibragimova | 1603 | 1561 | 1669 | 0 |
347 | Jeline Vandromme | 1602 | 1556 | 1534 | 1530 |
348 | Maria Kozyreva | 1602 | 1579 | 1590 | 0 |
349 | Camilla Zanolini | 1602 | 1548 | 1589 | 0 |
350 | Polona Hercog | 1601 | 1435 | 1675 | 1432 |
351 | Leonie Kung | 1601 | 1560 | 1636 | 0 |
352 | Katrina Scott | 1601 | 1564 | 1581 | 0 |
353 | Eunhye Lee | 1601 | 1601 | 0 | 0 |
354 | Kajsa Rinaldo Persson | 1600 | 1579 | 1692 | 0 |
355 | Ayana Akli | 1600 | 1629 | 1503 | 0 |
356 | Olga Helmi | 1600 | 1599 | 1474 | 0 |
356 | Laura Pigossi | 1600 | 1540 | 1666 | 1385 |
358 | Maria Florencia Urrutia | 1600 | 0 | 1606 | 0 |
359 | Katarzyna Kawa | 1600 | 1470 | 1710 | 1535 |
360 | Hikaru Sato | 1599 | 1596 | 1510 | 0 |
361 | Malaika Rapolu | 1599 | 1620 | 1487 | 0 |
361 | Gabriella Da Silva Fick | 1599 | 1583 | 0 | 1604 |
363 | Thasaporn Naklo | 1599 | 1606 | 1484 | 0 |
363 | Matilde Paoletti | 1599 | 0 | 1674 | 0 |
365 | Julia Avdeeva | 1598 | 1611 | 1606 | 1459 |
366 | Luisa Meyer Auf Der Heide | 1598 | 1508 | 1614 | 0 |
367 | Iva Primorac | 1598 | 1570 | 1610 | 0 |
368 | Sandra Samir | 1598 | 1610 | 1567 | 0 |
369 | Ekaterina Maklakova | 1598 | 1612 | 1534 | 0 |
370 | Diletta Cherubini | 1597 | 0 | 1598 | 0 |
371 | Ikumi Yamazaki | 1596 | 1551 | 1642 | 0 |
372 | Hannah Klugman | 1596 | 1582 | 1547 | 1503 |
373 | Zongyu Li | 1595 | 1599 | 1581 | 0 |
374 | Arina Rodionova | 1595 | 1612 | 1450 | 1504 |
374 | Alexandra Bozovic | 1595 | 1594 | 1516 | 0 |
376 | Momoko Kobori | 1594 | 1613 | 0 | 0 |
377 | Daria Lodikova | 1594 | 1425 | 1648 | 0 |
378 | Mina Hodzic | 1594 | 1505 | 1612 | 0 |
379 | Amarissa Kiara Toth | 1593 | 1572 | 1628 | 0 |
380 | Tena Lukas | 1593 | 1463 | 1647 | 1459 |
380 | Tatiana Pieri | 1593 | 0 | 1593 | 0 |
382 | Ekaterine Gorgodze | 1593 | 1465 | 1593 | 0 |
383 | Sara Dols | 1592 | 1502 | 1595 | 0 |
384 | Kristina Mladenovic | 1592 | 1634 | 1473 | 1351 |
385 | Cristina Dinu | 1591 | 1504 | 1610 | 0 |
386 | Tiantsoa Rakotomanga Rajaonah | 1591 | 1504 | 1637 | 0 |
387 | Lin Zhu | 1591 | 1659 | 1415 | 1529 |
387 | Rebeka Masarova | 1591 | 1575 | 1636 | 1457 |
389 | Victoria Osuigwe | 1591 | 1512 | 1588 | 0 |
390 | Lucija Ciric Bagaric | 1590 | 1624 | 1627 | 1440 |
391 | Gina Feistel | 1590 | 1534 | 1673 | 0 |
392 | Elena Malygina | 1589 | 1620 | 1524 | 0 |
393 | Amandine Hesse | 1589 | 1588 | 1580 | 0 |
394 | Usue Maitane Arconada | 1589 | 1595 | 1379 | 0 |
395 | Astrid Lew Yan Foon | 1589 | 1563 | 1557 | 0 |
396 | Valentina Ryser | 1588 | 1619 | 1469 | 1556 |
397 | Federica Urgesi | 1587 | 1497 | 1612 | 0 |
398 | Luisina Giovannini | 1587 | 0 | 1606 | 0 |
399 | Lia Karatancheva | 1587 | 1506 | 1610 | 1498 |
400 | Darya Astakhova | 1585 | 1586 | 0 | 0 |
401 | Naiktha Bains | 1585 | 1560 | 1516 | 1512 |
401 | Jasmijn Gimbrere | 1585 | 1576 | 1555 | 0 |
403 | Fangzhou Liu | 1585 | 1664 | 0 | 0 |
404 | Miho Kuramochi | 1584 | 1551 | 1513 | 0 |
404 | Sachia Vickery | 1584 | 1623 | 1595 | 1455 |
406 | Allura Zamarripa | 1584 | 1481 | 1576 | 0 |
407 | Eri Shimizu | 1583 | 1571 | 0 | 0 |
408 | Shiho Akita | 1583 | 1556 | 1518 | 0 |
409 | Klaudija Bubelyte | 1583 | 1579 | 1606 | 0 |
410 | Sloane Stephens | 1582 | 1600 | 1719 | 1500 |
411 | Ilinca Dalina Amariei | 1582 | 1453 | 1639 | 0 |
412 | Daria Kuczer | 1581 | 1524 | 1648 | 0 |
413 | Thaisa Grana Pedretti | 1581 | 1592 | 1562 | 0 |
414 | Akiko Omae | 1581 | 1635 | 1499 | 0 |
415 | Ziva Falkner | 1581 | 1476 | 1588 | 0 |
416 | Sophie Chang | 1581 | 1566 | 1579 | 1460 |
